<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Jeff Johnston</title>
	<link>http://semilattice.net</link>
	<description>Computational Graphic Design</description>
	<lastBuildDate>Fri, 17 Feb 2012 19:54:50 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	

	<item>
		<title>EMC Isilon Poster</title>
		<description><![CDATA[New project added—I created this data-based image for a poster campaign by EMC Isilon.]]></description>
		<link>http://semilattice.net/2011/11/emc-isilon-poster/</link>
			</item>
	<item>
		<title>Submersed Flyer</title>
		<description><![CDATA[Another flyer for Soundproof: Submersed]]></description>
		<link>http://semilattice.net/2011/11/submersed-flyer/</link>
			</item>
	<item>
		<title>Behance</title>
		<description><![CDATA[Follow me on Behance!]]></description>
		<link>http://semilattice.net/2011/10/behance/</link>
			</item>
	<item>
		<title>Twitter</title>
		<description><![CDATA[Follow me on Twitter: @jeff1024]]></description>
		<link>http://semilattice.net/2011/10/twitter/</link>
			</item>
	<item>
		<title>Space-ish Flyer</title>
		<description><![CDATA[New project posted: a flyer for Vancouver DJ collective Soundproof.]]></description>
		<link>http://semilattice.net/2011/05/space-ish-flyer/</link>
			</item>
	<item>
		<title>Map of the Internet at SXSW</title>
		<description><![CDATA[PEER1 is at South by Southwest this week, march 14-17, and will be handing out 24″ x 36″ limited edition posters of the map of the internet at their booth, #409-411.]]></description>
		<link>http://semilattice.net/2011/03/map-of-the-internet-at-sxsw/</link>
			</item>
	<item>
		<title>New website</title>
		<description><![CDATA[I have a new website! You&#8217;re already there.]]></description>
		<link>http://semilattice.net/2011/03/new-website/</link>
			</item>
</channel>
</rss>

